SPORT PIKS MARKET SAPTAMANAL
Pagina 1 din 1
SPORT PIKS MARKET SAPTAMANAL
1 1303 Westerlo - Club Brugge 12.03. 21:00 1 4.55
2 1312 Eintracht F. - Karlsruher 12.03. 14:00 2 8.25
2 1312 Eintracht F. - Karlsruher 12.03. 14:00 2 8.25
Re: SPORT PIKS MARKET SAPTAMANAL
Dinamo B. - Steaua 12.05. 20:30 1 2.15
2 1006 Slavia P. - M.Boleslav 12.05. 19:10 1 1.75
3 1023 Duisburg - F.Dusseldorf 12.05. 21:15 X 3.30
4 1043 Besiktas - Orduspor 12.05. 20:00 1 1.60
2 1006 Slavia P. - M.Boleslav 12.05. 19:10 1 1.75
3 1023 Duisburg - F.Dusseldorf 12.05. 21:15 X 3.30
4 1043 Besiktas - Orduspor 12.05. 20:00 1 1.60
Re: SPORT PIKS MARKET SAPTAMANAL
1 314 Dortmund - Marseille 12.06. 21:45 X 3.55
2 1037 Novokuznetsk - Barys Astana 12.06. 14:00 2 2.30
3 1066 Barnsley - Crystal Palace 12.06. 21:45 1 2.30
4 1082 Oldham - Bradford 12.06. 21:45 1 1.70
2 1037 Novokuznetsk - Barys Astana 12.06. 14:00 2 2.30
3 1066 Barnsley - Crystal Palace 12.06. 21:45 1 2.30
4 1082 Oldham - Bradford 12.06. 21:45 1 1.70
Re: SPORT PIKS MARKET SAPTAMANAL
1 6155 Avangard Omsk v Dynamo Minsk 1 1.80
2 3290 Rapid v Pandurii TgJiu X 3.50
3 1253 Lille v Trabzonspor 1 1.50
4 3891 Galatasaray v Fenerbahce 1 2.50
2 3290 Rapid v Pandurii TgJiu X 3.50
3 1253 Lille v Trabzonspor 1 1.50
4 3891 Galatasaray v Fenerbahce 1 2.50
Re: SPORT PIKS MARKET SAPTAMANAL
1 1091 Samsunspor - Kayseri 12.08. 18:00 1 2.55
2 1093 Orduspor - Sivas 12.08. 20:30 X 3.20
3 1301 Torpedo Novgorod - Cherepovec 12.08. 17:00 X 4.20
2 1093 Orduspor - Sivas 12.08. 20:30 X 3.20
3 1301 Torpedo Novgorod - Cherepovec 12.08. 17:00 X 4.20
Re: SPORT PIKS MARKET SAPTAMANAL
1 1008 Romania - Croatia 12.12. 18:30 2 1.55
2 1037 Hap.Ironi K.S. - Hap.Tel Aviv 12.12. 20:50 2 2.20
3 1042 Sivas - Manisa 12.12. 18:00 X 3.15
2 1037 Hap.Ironi K.S. - Hap.Tel Aviv 12.12. 20:50 2 2.20
3 1042 Sivas - Manisa 12.12. 18:00 X 3.15
Re: SPORT PIKS MARKET SAPTAMANAL
1 337 Mirandes - Villarreal 12.13. 22:00 1 3.45
2 1078 Queens Park - Clyde 12.13. 21:30 1 2.20
3 1103 Cedevita Z. - Spartak St.P. 12.13. 19:00 1 1.80
4 1128 Mobitelco Cluj - BC Enisey 12.13. 19:00 1 1.85
2 1078 Queens Park - Clyde 12.13. 21:30 1 2.20
3 1103 Cedevita Z. - Spartak St.P. 12.13. 19:00 1 1.80
4 1128 Mobitelco Cluj - BC Enisey 12.13. 19:00 1 1.85
Re: SPORT PIKS MARKET SAPTAMANAL
1 829 Slovan B. - Salzburg 14.12.2011 20:00 1 4.7
2 1172 Montpellier - Wisla C. 14.12.2011 21:00 1 1.65
3 835 Sturm Graz - AEK Atena 14.12.2011 22:05 1 2.05
4 1051 Macclesfield - Chelmsford 14.12.2011 22:05 1 2
5 833 Maccabi H. - Schalke 14.12.2011 22:05 1 1.95
2 1172 Montpellier - Wisla C. 14.12.2011 21:00 1 1.65
3 835 Sturm Graz - AEK Atena 14.12.2011 22:05 1 2.05
4 1051 Macclesfield - Chelmsford 14.12.2011 22:05 1 2
5 833 Maccabi H. - Schalke 14.12.2011 22:05 1 1.95
Re: SPORT PIKS MARKET SAPTAMANAL
1 1666 Livorno - Brescia 16.12.2011 21:45 1 2.15
2 1651 Gaz Metan - Brasov 16.12.2011 20:30 2 3.5
3 1682 Barnet - Cheltenham 16.12.2011 21:45 1 2.95
4 1921 Adelaide - Gold C. 16.12.2011 11:00 1 2.05
5 1936 Cercle B. - Gent 16.12.2011 21:30 2 2.25
2 1651 Gaz Metan - Brasov 16.12.2011 20:30 2 3.5
3 1682 Barnet - Cheltenham 16.12.2011 21:45 1 2.95
4 1921 Adelaide - Gold C. 16.12.2011 11:00 1 2.05
5 1936 Cercle B. - Gent 16.12.2011 21:30 2 2.25
Re: SPORT PIKS MARKET SAPTAMANAL
1 334 FC Vaslui - Rapid B. 12.20. 20:30 X 3.10
2 1075 Arles - Istres 12.20. 21:00 X 2.85
3 1078 Amiens - Nantes 12.20. 21:00 X 2.90
4 1146 Beauvais AS - Chamois Niort 12.20. 21:00 2 2.30
2 1075 Arles - Istres 12.20. 21:00 X 2.85
3 1078 Amiens - Nantes 12.20. 21:00 X 2.90
4 1146 Beauvais AS - Chamois Niort 12.20. 21:00 2 2.30
Re: SPORT PIKS MARKET SAPTAMANAL
1 318 Lorient - Caen 12.21. 20:00 X 3.25
2 320 Rennes - Bordeaux 12.21. 20:00 X 3.10
3 330 Holstein Kiel - FSV Mainz 12.21. 20:00 1 6.20
4 336 Udinese - Juventus 12.21. 19:00 2 2.55
5 1066 Antalya - Fenerbahce 12.21. 18:00 2 1.90
6 1134 Eupen - Antwerp 12.21. 21:30 1 1.90
2 320 Rennes - Bordeaux 12.21. 20:00 X 3.10
3 330 Holstein Kiel - FSV Mainz 12.21. 20:00 1 6.20
4 336 Udinese - Juventus 12.21. 19:00 2 2.55
5 1066 Antalya - Fenerbahce 12.21. 18:00 2 1.90
6 1134 Eupen - Antwerp 12.21. 21:30 1 1.90
Re: SPORT PIKS MARKET SAPTAMANAL
1 367 Twente - PSV 12.22. 21:45 2 2.65
2 1071 Genclerbirligi - Buyuksehyr Bld. 12.22. 18:00 1 2.35
3
1279 CSKA Moscow - Atlant M. 12.22. 17:30 X 4.00
2 1071 Genclerbirligi - Buyuksehyr Bld. 12.22. 18:00 1 2.35
3
1279 CSKA Moscow - Atlant M. 12.22. 17:30 X 4.00
Re: SPORT PIKS MARKET SAPTAMANAL
1 1202 Perth G. - Central Coast 12.23. 13:00 2 2.10
2 13774 -1.5/UFA - Novosibirsk 12.23. 15:00 1 1.60
2 13774 -1.5/UFA - Novosibirsk 12.23. 15:00 1 1.60
Re: SPORT PIKS MARKET SAPTAMANAL
1 1247 Inverness - Aberdeen 12.24. 14:30 1 2.50
2 1434 Lev Poprad - Atlant M. 12.24. 14:00 X 4.30
3 1437 Dinamo Minsk - St.Petersburg 12.24. 16:00 2 2.00
4 13445 2.5/Hap.Tel Aviv - Bnei Yehuda T.A. 12.24. 20:00 2 1.90
Trabzonspor -
Pinar Karsiyaka OVER 152
2 1434 Lev Poprad - Atlant M. 12.24. 14:00 X 4.30
3 1437 Dinamo Minsk - St.Petersburg 12.24. 16:00 2 2.00
4 13445 2.5/Hap.Tel Aviv - Bnei Yehuda T.A. 12.24. 20:00 2 1.90
Trabzonspor -
Pinar Karsiyaka OVER 152
Re: SPORT PIKS MARKET SAPTAMANAL
1464 Avt.Yekaterinburg - Dynamo Moscow 12.25. 13:00 X 4.40
2 1465 UFA - Khabarovsk 12.25. 13:00 1 1.70
3 1472 Chekhov - Omsk 12.25. 15:00 2 1.60
DongGuan New Century Leopards-Xinjiang Guanghui Flying Tigers 1 -4.5 1.90
Jilin GBT Northeast Tigers-Zhejiang Chouzhou Golden Bulls 2 1.62
Guangdong Foshan Dralions-ianjin Ronggang Gold Lions <206 2.00
Chelyabinsk - Torpedo Novgorod 2 4.10
2 1465 UFA - Khabarovsk 12.25. 13:00 1 1.70
3 1472 Chekhov - Omsk 12.25. 15:00 2 1.60
DongGuan New Century Leopards-Xinjiang Guanghui Flying Tigers 1 -4.5 1.90
Jilin GBT Northeast Tigers-Zhejiang Chouzhou Golden Bulls 2 1.62
Guangdong Foshan Dralions-ianjin Ronggang Gold Lions <206 2.00
Chelyabinsk - Torpedo Novgorod 2 4.10
Re: SPORT PIKS MARKET SAPTAMANAL
1 398 Stoke - Aston Villa 12.26. 21:45 X 3.30
2 1253 Gold Coast - Brisbane R. 12.26. 10:30 2 1.90
3 1255 Derby - Leeds 12.26. 15:00 X 3.20
2 1253 Gold Coast - Brisbane R. 12.26. 10:30 2 1.90
3 1255 Derby - Leeds 12.26. 15:00 X 3.20
Re: SPORT PIKS MARKET SAPTAMANAL
1 1076 Tappara - Ilves 12.27. 18:30 X 4.00
2 1106 Sheffield Utd. - Notts County 12.27. 16:15 1 1.80
2 1106 Sheffield Utd. - Notts County 12.27. 16:15 1 1.80
Re: SPORT PIKS MARKET SAPTAMANAL
1. Maccabi Haifa : Ashdod 2985 1 1.75
2. Hibernian : Inverness Caledonian Thistle 4382 1 2.40
3. Celtic : Rangers 4381 2 3.30
4. St Mirren : Dundee United 4393 1 2.60
2. Hibernian : Inverness Caledonian Thistle 4382 1 2.40
3. Celtic : Rangers 4381 2 3.30
4. St Mirren : Dundee United 4393 1 2.60
Re: SPORT PIKS MARKET SAPTAMANAL
1 1295 Cheltenham - Rotherham 12.30. 21:45 1 2.00
2 1396 Zlin - Sparta P. 12.30. 18:30 1 2.30
3 13714 -1.5/UFA - Barys Astana 12.30. 15:00 1 2.00
4 14014 -1.5/Dusseldorf - Nurnberg TS 12.30. 20:30 1 2.15
2 1396 Zlin - Sparta P. 12.30. 18:30 1 2.30
3 13714 -1.5/UFA - Barys Astana 12.30. 15:00 1 2.00
4 14014 -1.5/Dusseldorf - Nurnberg TS 12.30. 20:30 1 2.15
Re: SPORT PIKS MARKET SAPTAMANAL
1 313 Bolton - Wolverhampton 12.31. 17:00 X 3.20
2 1262 Barnsley - Leeds 12.31. 15:00 X 3.20
3 1263 Derby - West Ham 12.31. 15:00 2 2.00
4 1292 Wycombe - Stevenage 12.31. 17:00 2 2.25
5 1302 Torquay - Oxford Utd. 12.31. 15:00 X 3.20
2 1262 Barnsley - Leeds 12.31. 15:00 X 3.20
3 1263 Derby - West Ham 12.31. 15:00 2 2.00
4 1292 Wycombe - Stevenage 12.31. 17:00 2 2.25
5 1302 Torquay - Oxford Utd. 12.31. 15:00 X 3.20
Subiecte similare
» SPORT PIKS /OVER UNDER
» SPORT PIKS MARKET CONCURS SAPTAMANAL
» SPORT PIKS MARKET EASY STREAK
» SPORT PIKS EASY PIKS
» SPORT PIKS SOCER STREAK
» SPORT PIKS MARKET CONCURS SAPTAMANAL
» SPORT PIKS MARKET EASY STREAK
» SPORT PIKS EASY PIKS
» SPORT PIKS SOCER STREAK
Pagina 1 din 1
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum